<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NERP &#187; nursing</title>
	<atom:link href="https://nerp.lsmuni.lt/tag/nursing/feed/" rel="self" type="application/rss+xml" />
	<link>https://nerp.lsmuni.lt</link>
	<description>NERP is a peer reviewed monthly scientific journal of Lithuanian Medical Association, Lithuanian University of Health Sciences and Vilnius University which is indexed and abstracted in Thomson Reuters Science Citation Index Expanded (SciSearch®), Journal Citation Reports/Science Edition, MEDLINE, Index Copernicus and Directory of Open Access Journals (DOAJ).</description>
	<lastBuildDate>Thu, 26 Sep 2024 14:42:49 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>Social and Health Care Educators’ Experiences of How Continuing Education Supports Their Professional Development</title>
		<link>https://nerp.lsmuni.lt/social-and-health-care-educators-experiences-of-how-continuing-education-supports-their-professional-development/</link>
		<comments>https://nerp.lsmuni.lt/social-and-health-care-educators-experiences-of-how-continuing-education-supports-their-professional-development/#comments</comments>
		<pubDate>Wed, 06 Jul 2022 12:43:55 +0000</pubDate>
		<dc:creator><![CDATA[Igor Korotkich]]></dc:creator>
				<category><![CDATA[Original Articles]]></category>
		<category><![CDATA[competence]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[educator]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[social care]]></category>

		<guid isPermaLink="false">https://nerp.lsmuni.lt/?p=1306</guid>
		<description><![CDATA[This study aimed to describe social and health care educators’ experiences of continuing education. Data and methods. This descriptive qualitative study was conducted across four Finnish higher education institutions. The data were collected through semi-structured thematic group interviews with 19 social and health care educators. The material was analyzed using inductive content analysis. Results. The educators emphasized how [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This study aimed to describe social and health care educators’ experiences of continuing education.</p>
<p>Data and methods. This descriptive qualitative study was conducted across four Finnish higher education institutions. The data were collected through semi-structured thematic group interviews with 19 social and health care educators. The material was analyzed using inductive content analysis.</p>
<p>Results. The educators emphasized how important continuing education was to their professional development. When discussing the need for further education, the participants expressed a desire for continuing education that covers digital pedagogy and skills relevant to the modern working environment, i.e., entrepreneurial and management competence. However, the participants reported that both their employers and the institution responsible for education spent  insufficient resources on continuing education.</p>
<p>Discussion. Continuing education must cover relevant topics to be useful. This research provides new insight into how continuing education builds social and healthcare educators’ competence as well as which topics have not been covered  sufficiently.</p>
]]></content:encoded>
			<wfw:commentRss>https://nerp.lsmuni.lt/social-and-health-care-educators-experiences-of-how-continuing-education-supports-their-professional-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Nurse-led Preoperative Education on the Anxiety of Patients After Coronary Artery Bypass Grafting</title>
		<link>https://nerp.lsmuni.lt/the-importance-of-nurse-led-preoperative-education-on-the-anxiety-of-patients-after-coronary-artery-bypass-grafting/</link>
		<comments>https://nerp.lsmuni.lt/the-importance-of-nurse-led-preoperative-education-on-the-anxiety-of-patients-after-coronary-artery-bypass-grafting/#comments</comments>
		<pubDate>Wed, 25 Nov 2020 15:16:15 +0000</pubDate>
		<dc:creator><![CDATA[Igor Korotkich]]></dc:creator>
				<category><![CDATA[Original Articles]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[cardiac patients]]></category>
		<category><![CDATA[coronary artery bypass grafting]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[preoperative education]]></category>

		<guid isPermaLink="false">https://nerp.lsmuni.lt/?p=1160</guid>
		<description><![CDATA[The aim of this study was to assess the importance of nurse-led preoperative education for helping patients to reduce their anxiety after coronary artery bypass grafting. Methods. The interventional study was performed at the Hospital of Lithuanian University of Health Sciences Kauno klinikos, the Department of Cardiac, Thoracic and Vascular Surgery and the Department of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The aim of this study was to assess the importance of nurse-led preoperative education for helping patients to reduce their anxiety after coronary artery bypass grafting.</p>
<p>Methods. The interventional study was performed at the Hospital of Lithuanian University of Health Sciences Kauno klinikos, the Department of Cardiac, Thoracic and Vascular Surgery and the Department of Cardiology. The data were collected between June 2019 and February 2020. The intervention group (n = 109) received nurse-led preoperative education 1–3 days before the surgery. The patients in the control group (n = 109) received ordinary education provided by the staff of the hospital: surgeons, anaesthesiologists and nurses. The patients’ anxiety level was assessed with Cardiac Anxiety Questionnaire (CAQ) developed by Eifert (2000).</p>
<p>Results. Postoperative CAQ-Fear, CAQ-Avoidance, CAQ-Attention and CAQ-Total Score decreased significantly in the patients of the intervention group who participated in preoperative nurse-led education (P &lt; 0.05). There was no significant decrease of scores of any anxiety subscale in the patients of the control group (P &gt; 0.05); moreover, the scores of anxiety subscale CAQAttention significantly increased after surgery among the control group patients (P = 0.007). It was found that gender, smoking habit and the average duration of smoking experience did not associate with the level of postoperative anxiety in the patients after coronary artery bypass grafting; age and education had a very weak correlation with the anxiety level of the study sample (r &lt; 0.2; P &lt; 0.05).</p>
<p>Conclusions. Nurse-led preoperative education reduced anxiety in the patients after coronary artery bypass grafting significantly. Gender, smoking habits and smoking duration of the participants were not associated with the level of postoperative anxiety but age and education had a very weak significant (positive and negative) correlation with the patients’ anxiety domains. Before surgery, the patients felt moderate anxiety and, in reference to our study results, preoperative education has to be necessarily included in clinical practice.</p>
]]></content:encoded>
			<wfw:commentRss>https://nerp.lsmuni.lt/the-importance-of-nurse-led-preoperative-education-on-the-anxiety-of-patients-after-coronary-artery-bypass-grafting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuity of Post-hospitalisation Nursing Services at the Homes of Older Patients in Lithuania</title>
		<link>https://nerp.lsmuni.lt/continuity-of-post-hospitalisation-nursing-services-at-the-homes-of-older-patients-in-lithuania/</link>
		<comments>https://nerp.lsmuni.lt/continuity-of-post-hospitalisation-nursing-services-at-the-homes-of-older-patients-in-lithuania/#comments</comments>
		<pubDate>Mon, 25 May 2020 13:38:37 +0000</pubDate>
		<dc:creator><![CDATA[Igor Korotkich]]></dc:creator>
				<category><![CDATA[Original Articles]]></category>
		<category><![CDATA[health status]]></category>
		<category><![CDATA[home care needs]]></category>
		<category><![CDATA[institutional nursing]]></category>
		<category><![CDATA[interRAI (HC)]]></category>
		<category><![CDATA[MAPLe]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[older people]]></category>

		<guid isPermaLink="false">http://nerp.lsmuni.lt/?p=1130</guid>
		<description><![CDATA[The aim was to determine the efficiency of state funded nursing services at the homes of older patients in Lithuania by applying the standard interRAI Assessment Form. Materials and Methods. All geriatric patients discharged after 90–120 days of stay at the nursing hospital with a determined need for permanent nursing (home care) were examined. Research [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The aim was to determine the efficiency of state funded nursing services at the homes of older patients in Lithuania by applying the standard interRAI Assessment Form.</p>
<p>Materials and Methods. All geriatric patients discharged after 90–120 days of stay at the nursing hospital with a determined need for permanent nursing (home care) were examined.</p>
<p>Research Methodology. An interview was conducted at the homes of the older patients. In all, data were collected from 113 respondents. The capacities of patients, as well as the received nursing and assistance services, were discussed with the patients and their relatives. The cognition and functional statuses of respondents were assessed by employing the interRAI Home Care (HC) Assessment Form.</p>
<p>Results. From the group of the respondents determined to need permanent nursing (n = 75), only 26.7% received official nursing services at homes, and 13.3% of the research subjects were consulted on nursing services. From the group of the respondents determined to need assistance (n = 38), only 5.3% received assistance services at home.</p>
<p>Conclusions. The current system of providing nursing services at home is inefficient. The patients with a determined need for permanent nursing and assistance were only taken care of by informal carers. The interRAI (HC) instrument is suitable for determining the efficiency of nursing services provided at home.</p>
]]></content:encoded>
			<wfw:commentRss>https://nerp.lsmuni.lt/continuity-of-post-hospitalisation-nursing-services-at-the-homes-of-older-patients-in-lithuania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students’ Attitude Towards Assisted Reproductive Technologies: Comparison Between Students of Nursing and Medical Faculties</title>
		<link>https://nerp.lsmuni.lt/students-attitude-towards-assisted-reproductive-technologies-comparison-between-students-of-nursing-and-medical-faculties/</link>
		<comments>https://nerp.lsmuni.lt/students-attitude-towards-assisted-reproductive-technologies-comparison-between-students-of-nursing-and-medical-faculties/#comments</comments>
		<pubDate>Mon, 25 May 2020 13:35:00 +0000</pubDate>
		<dc:creator><![CDATA[Igor Korotkich]]></dc:creator>
				<category><![CDATA[Original Articles]]></category>
		<category><![CDATA[assisted reproductive technology]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://nerp.lsmuni.lt/?p=1141</guid>
		<description><![CDATA[The aim was to assess the attitudes of students from the Faculties of Nursing and Medicine towards new assisted reproductive technologies. Methods. A descriptive, cross-sectional study design was applied. The study was conducted in January to February 2016, at the Medical Academy of the Lithuanian University of Health Sciences. The study population consisted of 4th-year [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The aim was to assess the attitudes of students from the Faculties of Nursing and Medicine towards new assisted reproductive technologies.</p>
<p>Methods. A descriptive, cross-sectional study design was applied. The study was conducted in January to February 2016, at the Medical Academy of the Lithuanian University of Health Sciences.</p>
<p>The study population consisted of 4th-year students from the Faculty of Nursing (32.3%) and the Faculty of Medicine (67.7%), who have completed Nursing Ethics and Medical Ethics courses at the Lithuanian University of Health Sciences. In total, 248 students participated in the study.</p>
<p>Results. Students from the Faculty of Nursing, compared with students from the Faculty of Medicine, were more often in favour of the fact that new assisted reproductive technologies are a medical breakthrough (P &lt; 0.001) and the science of new assisted reproductive technologies must continue to evolve (P = 0.037). Students from the Faculty of Nursing, in comparison with students from the Faculty of Medicine, were also more likely to disagree with the statement that the effects of new assisted reproductive technologies have not been sufficiently investigated (P &lt; 0.001) and new assisted reproductive technologies are a new type of business (P = 0.019). They were also more likely to question the need for stricter control over the use of new reproductive technologies (P = 0.020). Students from the Faculty of Medicine, in comparison with students from the Faculty of Nursing, had a more negative view on the legalisation of euthanasia when thinking about the beginning and the end of life management ethics (P = 0.008).</p>
<p>Conclusions. The study participants’ overall attitude towards new assisted reproductive technologies was positive. Students from the Faculty of Nursing had a slightly more liberal view on artificial insemination technology than students from the Faculty of Medicine. Medical and nursing students held similar moral positions on the beginning and the end of life management issues, except the legalisation of euthanasia, where medical students had a more negative position.</p>
]]></content:encoded>
			<wfw:commentRss>https://nerp.lsmuni.lt/students-attitude-towards-assisted-reproductive-technologies-comparison-between-students-of-nursing-and-medical-faculties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of Conceptual Framework for Introduction to the Mentorship Programme for Qualified Nurses</title>
		<link>https://nerp.lsmuni.lt/development-of-conceptual-framework-for-introduction-to-the-mentorship-programme-for-qualified-nurses/</link>
		<comments>https://nerp.lsmuni.lt/development-of-conceptual-framework-for-introduction-to-the-mentorship-programme-for-qualified-nurses/#comments</comments>
		<pubDate>Mon, 11 Dec 2017 21:22:39 +0000</pubDate>
		<dc:creator><![CDATA[Igor Korotkich]]></dc:creator>
				<category><![CDATA[Original Articles]]></category>
		<category><![CDATA[clinical environment]]></category>
		<category><![CDATA[clinical learning]]></category>
		<category><![CDATA[conceptual framework]]></category>
		<category><![CDATA[mentorship models]]></category>
		<category><![CDATA[nursing]]></category>

		<guid isPermaLink="false">http://nerp.lsmuni.lt/?p=1052</guid>
		<description><![CDATA[The aim of the study was to review the literature on the theoretical models of mentorship between the nurse and the student in clinical environment. The objective was to build a conceptual framework for the development of Introduction to Mentorship Programme for Qualified Nurses. Methods. First, the literature search was conducted from five electronic databases [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The aim of the study was to review the literature on the theoretical models of mentorship between the nurse and the student in clinical environment. The objective was to build a conceptual framework for the development of Introduction to Mentorship Programme for Qualified Nurses.</p>
<p>Methods. First, the literature search was conducted from five electronic databases and manually from grey literature, published in 2000–2011. Thirty-nine sources were chosen and primarily analysed by deductive content analysis. Then, the conceptual models and other practices found in the first phase of the study were analysed thematically, amplifying the concepts, core ideas and main perceptions.</p>
<p>Results. The models, as found in the review, were diverse by their interrelated concepts (their spectrum and abstraction level). For the development of Introduction to Mentorship Programme for Qualified Nurses, it was decided to work with a new approach and to adopt three concepts along with their underpinning philosophies (flexible learning, work-based learning and evidence-based practice) linking them with the nature of clinical training of student nurses and features of the student-mentor relationship.</p>
<p>Conclusions. In this study, an attempt to discover the existing conceptual models for mentorship in nursing focusing on the benefits of their use was made. The arguments and rationale for a distinctive conceptual framework of Introduction to Mentorship Programme are discussed in the paper.</p>
]]></content:encoded>
			<wfw:commentRss>https://nerp.lsmuni.lt/development-of-conceptual-framework-for-introduction-to-the-mentorship-programme-for-qualified-nurses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of the Nursing Profession in Pre-War Independent Lithuania (1918–1939): A Comparison Between Past and Present</title>
		<link>https://nerp.lsmuni.lt/development-of-the-nursing-profession-in-pre-war-independent-lithuania-1918-1939-a-comparison-between-past-and-present/</link>
		<comments>https://nerp.lsmuni.lt/development-of-the-nursing-profession-in-pre-war-independent-lithuania-1918-1939-a-comparison-between-past-and-present/#comments</comments>
		<pubDate>Mon, 22 Dec 2014 12:19:10 +0000</pubDate>
		<dc:creator><![CDATA[Igor Korotkich]]></dc:creator>
				<category><![CDATA[Original Articles]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[historical inquiry]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[pre-war period of independence]]></category>

		<guid isPermaLink="false">http://nerp.lsmuni.lt/?p=675</guid>
		<description><![CDATA[INTRODUCTION. For Lithuanian nurses, knowledge of their own history should help them to better understand the origins of their discipline and the social and political forces that have shaped it. This article presents the evidence and discussion of changes in Lithuanian nursing that reflected the pre-war period from 1918 to 1939, which was then compared [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>INTRODUCTION. For Lithuanian nurses, knowledge of their own history should help them to better understand the origins of their discipline and the social and political forces that have shaped it. This article presents the evidence and discussion of changes in Lithuanian nursing that reflected the pre-war period from 1918 to 1939, which was then compared and contrasted to the present. METHODS. Historical inquiry was used to research and analyze written nursing history in Lithuanian libraries, archives, and smaller repositories. Research materials included documentary sources, books, and journals pertaining to nursing education and practice. Findings. Between World War I and World War II, the Lithuanian nursing profession grew and, with some political maneuvering, was able to run its own affairs. Although primarily male physicians were in positions of authority, the career of Kazė Vitkauskaitė indicates that women could rise to administrative levels. Nurses were striving to improve both their training and working conditions through verbal discussions and professional organizations. By 1935, Lithuanian nurses were active and able to discuss health care issues locally, nationally, and internationally. They continued to refine their profession and struggled for increased recognition. However, increasing political tension in Europe from 1935 to 1939 began to slowly encroach upon the activities and plans of Lithuanian nurses. CONCLUSIONS. Over the last decade, Lithuanian nursing has been rapidly evolving and racing to reclaim its place among nursing in Western countries. Historical inquiry revealed that several trends in asserting the nursing profession continue. While conditions for nursing students have improved, the working conditions for nurses are still suboptimal.</p>
]]></content:encoded>
			<wfw:commentRss>https://nerp.lsmuni.lt/development-of-the-nursing-profession-in-pre-war-independent-lithuania-1918-1939-a-comparison-between-past-and-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
