<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NERP &#187; nursing students</title>
	<atom:link href="https://nerp.lsmuni.lt/tag/nursing-students/feed/" rel="self" type="application/rss+xml" />
	<link>https://nerp.lsmuni.lt</link>
	<description>NERP is a peer reviewed monthly scientific journal of Lithuanian Medical Association, Lithuanian University of Health Sciences and Vilnius University which is indexed and abstracted in Thomson Reuters Science Citation Index Expanded (SciSearch®), Journal Citation Reports/Science Edition, MEDLINE, Index Copernicus and Directory of Open Access Journals (DOAJ).</description>
	<lastBuildDate>Thu, 26 Sep 2024 14:42:49 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>Assessment of Nursing Students’ Attitudes towards Caring of Dementia Patients</title>
		<link>https://nerp.lsmuni.lt/assessment-of-nursing-students-attitudes-towards-caring-of-dementia-patients/</link>
		<comments>https://nerp.lsmuni.lt/assessment-of-nursing-students-attitudes-towards-caring-of-dementia-patients/#comments</comments>
		<pubDate>Sun, 23 Apr 2023 12:30:38 +0000</pubDate>
		<dc:creator><![CDATA[Igor Korotkich]]></dc:creator>
				<category><![CDATA[Original Articles]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[nursing students]]></category>
		<category><![CDATA[patients]]></category>

		<guid isPermaLink="false">https://nerp.lsmuni.lt/?p=1359</guid>
		<description><![CDATA[Taking care of elderly patients with dementia is challenging as patients have many complex health and nursing problems. The aim of the study was to assess the attitudes of nursing students towards caring of dementia patients. Methods. A descriptive comparative cross-sectional study was conducted in October through November, 2021. In total, 115 nursing students participated [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Taking care of elderly patients with dementia is challenging as patients have many complex health and nursing problems. The aim of the study was to assess the attitudes of nursing students towards caring of dementia patients.</p>
<p>Methods. A descriptive comparative cross-sectional study was conducted in October through November, 2021. In total, 115 nursing students participated in a survey where 63 students were from the first year and 52 from the fourth year of a nursing program. The response rate was 83.3%. The questionnaire was developed by the authors. The approval of the Bioethics Center of the Lithuanian University of Health Sciences was obtained (No. BEC–SL(N)–17).</p>
<p>Results. The first year students were more likely to take care of dementia patients than the fourth year students (28.6% and 11.6%, respectively). The fourth year nursing students more often than the first year students noted that they were not planning to work in the elderly units (28.8% and 9.5%, respectively, P = 0.007) and felt not having enough patience to provide such care (42.3% and 7.9%, respectively, P = 0.001). Last year nursing students reported being better prepared to work with dementia patients than the first year students (mean ranks 64.85 and 52.35, respectively, P = 0.016) and more often highlighted the high need of hygiene assurance for dementia patience (mean ranks 65.92 and 51.46, respectively, P = 0.007).</p>
<p>Conclusions. The fourth year nursing students are less likely to take care of dementia patients than the first year nursing students. Students see the care of dementia patients challenging because of older age and altered mental status of the patient that creates psychological difficulties and requires much more patience in care. Effective learning strategies alongside with the good mentorship relationship and positive clinical training experience of students may help to encourage and motivate nursing graduates to care for dementia patients during their professional career.</p>
]]></content:encoded>
			<wfw:commentRss>https://nerp.lsmuni.lt/assessment-of-nursing-students-attitudes-towards-caring-of-dementia-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Experiences of Nursing Students, Mentors and Teachers Regarding eMedication Passport Use in Clinical Practice: A Feedback Survey</title>
		<link>https://nerp.lsmuni.lt/the-experiences-of-nursing-students-mentors-and-teachers-regarding-emedication-passport-use-in-clinical-practice-a-feedback-survey/</link>
		<comments>https://nerp.lsmuni.lt/the-experiences-of-nursing-students-mentors-and-teachers-regarding-emedication-passport-use-in-clinical-practice-a-feedback-survey/#comments</comments>
		<pubDate>Wed, 06 Jul 2022 12:01:24 +0000</pubDate>
		<dc:creator><![CDATA[Igor Korotkich]]></dc:creator>
				<category><![CDATA[Original Articles]]></category>
		<category><![CDATA[eMedication Passport]]></category>
		<category><![CDATA[mentors]]></category>
		<category><![CDATA[nursing students]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">https://nerp.lsmuni.lt/?p=1296</guid>
		<description><![CDATA[The improvement of graduating nurse competence is essential in order to provide safe and professional patient care. The eMedication Passport was introduced as a digital learning tool with the aim of determining whether nursing students have the essential skills to practice medication management safely in health care. The purpose of the study was to investigate [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The improvement of graduating nurse competence is essential in order to provide safe and professional patient care. The eMedication Passport was introduced as a digital learning tool with the aim of determining whether nursing students have the essential skills to practice medication management safely in health care.</p>
<p>The purpose of the study was to investigate feedback from Estonian, Latvian and Lithuanian nursing students, mentors and teachers after their use of the eMedication Passport.</p>
<p>This study was an analysis of quantitative and qualitative data taken from open-ended online questionnaires completed anonymously on the Webropol 3.0 platform.</p>
<p>The positive feedback on the use of eMedication Passport was most pronounced from Estonian nursing students, followed by Latvian and Lithuanian students. In most cases, nurse mentors and teachers did not cooperate when evaluating the development of students’ medication competence.</p>
<p>All respondents emphasized the need for closer cooperation to improve medication competence with the use of the eMedication Passport.</p>
]]></content:encoded>
			<wfw:commentRss>https://nerp.lsmuni.lt/the-experiences-of-nursing-students-mentors-and-teachers-regarding-emedication-passport-use-in-clinical-practice-a-feedback-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undergraduate Nursing Students’ Evaluations of Learning Medication Management in Clinical Practice</title>
		<link>https://nerp.lsmuni.lt/undergraduate-nursing-students-evaluations-of-learning-medication-management-in-clinical-practice/</link>
		<comments>https://nerp.lsmuni.lt/undergraduate-nursing-students-evaluations-of-learning-medication-management-in-clinical-practice/#comments</comments>
		<pubDate>Tue, 23 Nov 2021 09:27:08 +0000</pubDate>
		<dc:creator><![CDATA[Igor Korotkich]]></dc:creator>
				<category><![CDATA[Original Articles]]></category>
		<category><![CDATA[clinical practice]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[medication management]]></category>
		<category><![CDATA[nursing students]]></category>

		<guid isPermaLink="false">https://nerp.lsmuni.lt/?p=1236</guid>
		<description><![CDATA[The aim of this study was to describe nursing students’ evaluations of learning medication management in clinical practice. Method. For data collection, a quantitative questionnaire survey was used with a convenience sample of 110 third-year nursing students in three Baltic countries. Results. According to three-fourths of students’ evaluations, many tasks in medication care were performed [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The aim of this study was to describe nursing students’ evaluations of learning medication management in clinical practice.</p>
<p>Method. For data collection, a quantitative questionnaire survey was used with a convenience sample of 110 third-year nursing students in three Baltic countries.</p>
<p>Results. According to three-fourths of students’ evaluations, many tasks in medication care were performed without adequate supervision. A third of students felt that the medication competence expected from them during clinical practice was higher than their current skill. Approximately half of the students received feedback on their medication competence development from nurse mentors. More than a third of the students reported that they had sufficient opportunities to practise medication management in clinical practice. One-fourth of the students found that the medication education at school and the medication care in practice corresponded well.</p>
<p>Conclusion. More attention should be paid to teaching and practicing medication management in clinical practice. It is essential to enhance the relationship between the student and the nurse mentor, providing students with more opportunities for medication administration under the mentor’s supervision, as well as to ensure sufficient feedback and support.</p>
]]></content:encoded>
			<wfw:commentRss>https://nerp.lsmuni.lt/undergraduate-nursing-students-evaluations-of-learning-medication-management-in-clinical-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Values and Professional Role Perceptions of Nursing Students: Cross-sectional Survey in Turkey and Lithuania</title>
		<link>https://nerp.lsmuni.lt/values-and-professional-role-perceptions-of-nursing-students-cross-sectional-survey-in-turkey-and-lithuania/</link>
		<comments>https://nerp.lsmuni.lt/values-and-professional-role-perceptions-of-nursing-students-cross-sectional-survey-in-turkey-and-lithuania/#comments</comments>
		<pubDate>Thu, 22 Aug 2019 19:20:56 +0000</pubDate>
		<dc:creator><![CDATA[Igor Korotkich]]></dc:creator>
				<category><![CDATA[Original Articles]]></category>
		<category><![CDATA[instrumental values]]></category>
		<category><![CDATA[nursing students]]></category>
		<category><![CDATA[role perceptions]]></category>
		<category><![CDATA[terminal values]]></category>
		<category><![CDATA[value system]]></category>

		<guid isPermaLink="false">http://nerp.lsmuni.lt/?p=1092</guid>
		<description><![CDATA[Values are conceived as guiding principles in life which transcend specific situations, may change over time, guide selection of behaviour and events, and are part of a dynamic system with inherent contradictions. A well-developed value system helps nurses find solutions to ethical dilemmas. Objectives. This study identifies the values and professional role perceptions among Turkish [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Values are conceived as guiding principles in life which transcend specific situations, may change over time, guide selection of behaviour and events, and are part of a dynamic system<br />
with inherent contradictions. A well-developed value system helps nurses find solutions to ethical dilemmas.</p>
<p>Objectives. This study identifies the values and professional role perceptions among Turkish and Lithuanian nursing students, who come from different cultural backgrounds.</p>
<p>Methods: A descriptive, cross-sectional, correlational design was applied in this study. A crosssectional survey was based on the Rokeach Value Survey and Nursing Role Perception Questionnaire. Surveys were conducted at the Acıbadem University and the Lithuanian University of Health Science. The participants were students of the nursing programme. The study was approved by the Bioethics Centre at the Lithuanian University of Health Sciences and an ethical approval for the study was obtained from the Ethics Committee of the Acıbadem University.</p>
<p>Results. Study results revealed statistically significant differences between priorities of instrumental and terminal values in both countries. An analysis of average factor scores indicates that the average score of the first factor Breadth of Professional Outlook and the sixth factor Level of Rapport with Patients and Colleagues were statistically significantly higher among the Lithuanian nursing students compared with the Turkish nursing students.</p>
<p>Conclusion. Lithuanian and Turkish students of nursing programmes emphasised the importance of such values as family security, tranquillity and freedom and had different perceptions about the nurse’s role in health care.</p>
]]></content:encoded>
			<wfw:commentRss>https://nerp.lsmuni.lt/values-and-professional-role-perceptions-of-nursing-students-cross-sectional-survey-in-turkey-and-lithuania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
