<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NERP &#187; nurses</title>
	<atom:link href="https://nerp.lsmuni.lt/tag/nurses/feed/" rel="self" type="application/rss+xml" />
	<link>https://nerp.lsmuni.lt</link>
	<description>NERP is a peer reviewed monthly scientific journal of Lithuanian Medical Association, Lithuanian University of Health Sciences and Vilnius University which is indexed and abstracted in Thomson Reuters Science Citation Index Expanded (SciSearch®), Journal Citation Reports/Science Edition, MEDLINE, Index Copernicus and Directory of Open Access Journals (DOAJ).</description>
	<lastBuildDate>Thu, 26 Sep 2024 14:42:49 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>Nurses’ Work-related Stress during COVID-19: Reasons, Expressions and Coping Strategies</title>
		<link>https://nerp.lsmuni.lt/nurses-work-related-stress-during-covid-19-reasons-expressions-and-coping-strategies/</link>
		<comments>https://nerp.lsmuni.lt/nurses-work-related-stress-during-covid-19-reasons-expressions-and-coping-strategies/#comments</comments>
		<pubDate>Mon, 03 Jan 2022 10:20:01 +0000</pubDate>
		<dc:creator><![CDATA[Igor Korotkich]]></dc:creator>
				<category><![CDATA[Original Articles]]></category>
		<category><![CDATA[COVID-19 pandemic]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[work-related stress]]></category>

		<guid isPermaLink="false">https://nerp.lsmuni.lt/?p=1292</guid>
		<description><![CDATA[Medical staff and affiliated healthcare professionals are recognized as a vulnerable group because they constantly are under both physical and psychological pressure. The COVID-19 pandemic has alarming implications for individual and collective health, and physical, emotional and social functioning of nurses and other healthcare professionals. Early recognition of workrelated stress and the use of appropriate [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Medical staff and affiliated healthcare professionals are recognized as a vulnerable group because they constantly are under both physical and psychological pressure. The COVID-19 pandemic has alarming implications for individual and collective health, and physical, emotional and social functioning of nurses and other healthcare professionals. Early recognition of workrelated stress and the use of appropriate coping techniques would help nurses to maintain emotional<br />
stability in contributing to timely and quality nursing care.</p>
<p>The aim of this study was to investigate the level of work-related stress and its reasons, expressions and coping strategies among nurses during the COVID-19 situation.</p>
<p>Methods. A quantitative research strategy was applied for the study. Data were collected using a structured survey. Nurses answered 92 questions divided into four sections: reasons of stress (32 questions); the impact of stress on personal health (20 questions); stress coping strategies (31 questions); sociodemographic data and stress level (9 questions). 83 items were rated by the Likert scale from ‘strongly agree’ to ‘strongly disagree’. In total, 180 nurses participated in the study.</p>
<p>Results. The main reasons of work-related stress to occur were the risk of contracting (67.2%) or transmitting (87.1%) the virus to family members, requirements for the use of personal protective equipment (61.1%), changes in a work organization due to increasing workload and working time (56.9%), lack of nursing staff (64.2%) and high media attention exclusively for doctors rescuing the lives of those suffering from the disease and thus ignoring the contribution of nurses (52.3%). To cope with stress, nurses mostly used to follow the work under COVID-19 situation guidelines (82.1%), to stay calm and not think a lot about the pandemic (71.7%); specific relaxation techniques or spiritual interventions were rarely used.</p>
<p>Conclusions. Nurses expressed work-related stress concerned with the specific reasons of the coronavirus pandemic: fear to be infected or transmit infection to family, unforeseen clinical situations, permanent use of personal protective devices and shortage of human resources in the unit. Use of education and information tools, the application of relaxing methods and a rational approach to the critical situation were the most common work-related stress reduction methods used by nurses during the coronavirus pandemic in Lithuania.</p>
]]></content:encoded>
			<wfw:commentRss>https://nerp.lsmuni.lt/nurses-work-related-stress-during-covid-19-reasons-expressions-and-coping-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatigue among Intensive Care Unit Nurses</title>
		<link>https://nerp.lsmuni.lt/fatigue-among-intensive-care-unit-nurses/</link>
		<comments>https://nerp.lsmuni.lt/fatigue-among-intensive-care-unit-nurses/#comments</comments>
		<pubDate>Wed, 25 Nov 2020 15:00:27 +0000</pubDate>
		<dc:creator><![CDATA[Igor Korotkich]]></dc:creator>
				<category><![CDATA[Original Articles]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[intensive care unit]]></category>
		<category><![CDATA[nurses]]></category>

		<guid isPermaLink="false">https://nerp.lsmuni.lt/?p=1157</guid>
		<description><![CDATA[The aim of this study was to assess the relationship between the dimensions of fatigue among nurses in intensive care units. Material and Methods. A cross-sectional design study was conducted in three intensive care units of Lithuanian hospitals from March to December 2019. Totally, 228 intensive care unit nurses working in intensive care units participated [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The aim of this study was to assess the relationship between the dimensions of fatigue among nurses in intensive care units.</p>
<p>Material and Methods. A cross-sectional design study was conducted in three intensive care units of Lithuanian hospitals from March to December 2019. Totally, 228 intensive care unit nurses working in intensive care units participated in the study (response rate was 90.8%). The Multidimensional Fatigue Inventory was employed to assess nurse’s fatigue. The study protocol was approved by the Bioethics Centre of Lithuanian University of Health Sciences (No. BEC–SL(M)–196).</p>
<p>Results. Nurses assessed general fatigue with the highest scores (41.06 ± 22.82), and the lowest scores indicated reduced activity (26.81 ± 18.23). General fatigue was not associated with the nurses’ age and working shift. Physical fatigue was more prevalent among nurses working in 24-h shifts compared with daytime shifts with the scores of 41.20 ± 21.86 and 35.82 ± 25.77, respectively.</p>
<p>Reduced motivation (31.09 ± 17.86) and mental fatigue (31.70 ± 24.81) were higher in nurses working in the daytime shift than in the 24-h shift. General fatigue correlated significantly positively with physical fatigue (r = 0.774, P &lt; 0.001), mental fatigue (r = 0.548, P &lt; 0.001), reduced activity (r = 0.614, P &lt; 0.001), and reduced motivation (r = 0.607, P &lt; 0.001).</p>
<p>Conclusions. General fatigue was most frequent among intensive care unit nurses. Daytime shift was associated with reduced nurses’ activity; furthermore, younger nurses indicated higher mental fatigue.</p>
]]></content:encoded>
			<wfw:commentRss>https://nerp.lsmuni.lt/fatigue-among-intensive-care-unit-nurses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associations Between Nurses’ Job Satisfaction and Organisational Culture in Nursing and Supportive Treatment Wards</title>
		<link>https://nerp.lsmuni.lt/associations-between-nurses-job-satisfaction-and-organisational-culture-in-nursing-and-supportive-treatment-wards/</link>
		<comments>https://nerp.lsmuni.lt/associations-between-nurses-job-satisfaction-and-organisational-culture-in-nursing-and-supportive-treatment-wards/#comments</comments>
		<pubDate>Sat, 08 Jul 2017 20:09:06 +0000</pubDate>
		<dc:creator><![CDATA[Igor Korotkich]]></dc:creator>
				<category><![CDATA[Original Articles]]></category>
		<category><![CDATA[job satisfaction]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[nursing and supportive treatment]]></category>
		<category><![CDATA[organisational culture]]></category>

		<guid isPermaLink="false">http://nerp.lsmuni.lt/?p=1023</guid>
		<description><![CDATA[The aim of the study was to evaluate associations between nurses’ job satisfaction and organisational culture in nursing and supportive treatment units. Methods. A descriptive, cross-sectional, correlative design was applied in this study. Results. The research results revealed that the score of general job satisfaction was 148.78±15.4, which allows stating that the majority of the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p align="LEFT">The aim of the study was to evaluate associations between nurses’ job satisfaction and organisational culture in nursing and supportive treatment units.</p>
<p align="LEFT">Methods. A descriptive, cross-sectional, correlative design was applied in this study.</p>
<p align="LEFT">Results. The research results revealed that the score of general job satisfaction was 148.78±15.4, which allows stating that the majority of the nurses were satisfied with their job. It was also determined that nurses’ job satisfaction was conditioned by the nature of work (18.64±3.1), supervision style (18.36±2.7) and relations with co-workers (17.42±3.7). The lowest nurses’ job satisfaction was caused by their remuneration (7.89±2.8). The respondents claimed that clan organisational culture (3.92±0.7) was prevalent in nursing and supportive treatment units followed by adhocracy type organisational culture (3.79±0.8); hierarchy (3.55±0.7) and market (3.64±0.7) were claimed to be the rarest types of organisational culture. Correlations were found between clan type organisational culture and job satisfaction items. In the case of predominant market type organisational culture, a statistically significant increase in job satisfaction items, except for satisfaction with operating conditions, was observed.</p>
<p align="LEFT">Conclusions. The majority of the nurses were satisfied with their job, especially with the nature of work and supervision style. The study did not reveal one predominant organisational culture type; however, statistically significantly more often the respondents claimed that clan culture was prevalent in comparison with hierarchy type culture. A correlation between clan organisational culture and satisfaction with relations with co-workers was determined.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://nerp.lsmuni.lt/associations-between-nurses-job-satisfaction-and-organisational-culture-in-nursing-and-supportive-treatment-wards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Burnout of Neonatal Intensive Care Nurses in Lithuania</title>
		<link>https://nerp.lsmuni.lt/professional-burnout-of-neonatal-intensive-care-nurses-in-lithuania/</link>
		<comments>https://nerp.lsmuni.lt/professional-burnout-of-neonatal-intensive-care-nurses-in-lithuania/#comments</comments>
		<pubDate>Sun, 21 May 2017 20:30:18 +0000</pubDate>
		<dc:creator><![CDATA[Igor Korotkich]]></dc:creator>
				<category><![CDATA[Original Articles]]></category>
		<category><![CDATA[Maslach Burnout Inventory]]></category>
		<category><![CDATA[neonatal intensive care]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[professional burnout]]></category>

		<guid isPermaLink="false">http://nerp.lsmuni.lt/?p=1007</guid>
		<description><![CDATA[The aim of this study was to investigate the level and associated factors of professional burnout of neonatal intensive care nurses in Lithuania. Methods: Neonatal intensive care nurses from 2 Centers of Perinatology participated in an anonymous survey (n=94). Maslach Burnout Inventory-Human Services Survey (MBI-HSS), assessing 3 components of burnout syndrome, i.e., emotional exhaustion, depersonalization, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The aim of this study was to investigate the level and associated factors of professional burnout of neonatal intensive care nurses in Lithuania. Methods: Neonatal intensive care nurses from 2 Centers of Perinatology participated in an anonymous survey (n=94). Maslach Burnout Inventory-Human Services Survey (MBI-HSS), assessing 3 components of burnout syndrome, i.e., emotional exhaustion, depersonalization, and reduced personal accomplishments, was applied for the purposes of this study. There are 22 items, which are divided into 3 subscales. The inventory was designed for professionals in the human services. Results. The range of scores on the emotional exhaustion scale varied from 0 to 37 points, and the mean score was 14.4±7.91 points. Assessment of the extent of emotional exhaustion among neonatal intensive care nurses demonstrated that 48.9% of the nurses had a low level of physical and emotional exhaustion, 41.5% had an average level, and 9.6% were overextended and exhausted by their work. The range of the score on the depersonalization subscale varied from 0 to 20 points, and the mean score was 3.8±4.75 points. It was found that 9.6% of the nurses had an average level of depersonalization and 12.8% had a high level. The range of the personal accomplishments subscale was from 6 to 48 points, and the mean score was 29.1±10.12 points. A weak feeling of competence and successful achievements at work was relevant to 61.7% of the nurses, moderate to 23.4%, and strong to 14.9% of the study respondents. Neonatal nurses who were &lt;40 years had a higher risk of professional burnout than those who were ≥40 years (OR=3.159, P=0.044). Conclusions. Neonatal intensive care nurses at Lithuanian Centers of Perinatology regularly experienced job-related emotional and physical tension that was reflected on their moderate emotional exhaustion. The degree of depersonalization was low for the majority of neonatal intensive care nurses although their personal accomplishments, especially those related to interaction with patients and emotional calm, were estimated as insufficient. There is a need for neonatal intensive care unit nurses’ relaxation training and managerial interventions to improve their working environment.</p>
]]></content:encoded>
			<wfw:commentRss>https://nerp.lsmuni.lt/professional-burnout-of-neonatal-intensive-care-nurses-in-lithuania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurses’ Work-Related Stress, Job Satisfaction, and Intent to Leave: A Survey in Primary Health Care Centers</title>
		<link>https://nerp.lsmuni.lt/nurses-work-related-stress-job-satisfaction-and-intent-to-leave-a-survey-in-primary-health-care-centers/</link>
		<comments>https://nerp.lsmuni.lt/nurses-work-related-stress-job-satisfaction-and-intent-to-leave-a-survey-in-primary-health-care-centers/#comments</comments>
		<pubDate>Wed, 25 Jan 2017 18:50:01 +0000</pubDate>
		<dc:creator><![CDATA[Igor Korotkich]]></dc:creator>
				<category><![CDATA[Original Articles]]></category>
		<category><![CDATA[intent to leave]]></category>
		<category><![CDATA[job satisfaction]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[primary health care]]></category>
		<category><![CDATA[work-related stress]]></category>

		<guid isPermaLink="false">http://nerp.lsmuni.lt/?p=985</guid>
		<description><![CDATA[The aim of this study was to investigate work-related stress, job satisfaction, and intent to leave among nurses in primary health care centers in Lithuania. Methods. An anonymous survey was performed during May 1−31, 2012. General practice and community care nurses from 4 primary health care centers of Kaunas city participated in the survey (N=230, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p align="LEFT">The aim of this study was to investigate work-related stress, job satisfaction, and intent to leave among nurses in primary health care centers in Lithuania.</p>
<p align="LEFT"><span style="font-family: Palemonas-Italic; font-size: medium;">Methods. </span><span lang="JA" style="font-family: Palemonas-Italic; font-size: medium;">An anonymous survey was performed during May 1−31, 2012. General practice and </span>community care nurses from 4 primary health care centers of Kaunas city participated in the survey (N=230, response rate 82.1%). All the respondents were women. A 56-item Extended Nursing Stress Scale was used. The Committee on Bioethics at the Lithuanian University of Health Sciences provided permission to perform this survey.</p>
<p align="LEFT">Results. The most frequent stressful situations for nurses were related to patient’s death and dying, as well as to situations of patient care and communication with their relatives. Discrimination was the rarest stressful factor among the nurses. The nurses were enthusiastic at work and 83% of them had no intent to leave.</p>
<p align="LEFT">Conclusions. Death and dying are the most stressful factors for nurses at work in primary care centers. The other source of stress is irrelevant professional preparation of nurses, shortage of necessary knowledge and uncertainty in meeting patients’ needs. The nurses expressed satisfaction with their job and felt their work was pleasant for them. Intent to leave the job had a weak positive relationship with nurses’ stress at work and correlated with their job satisfaction.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://nerp.lsmuni.lt/nurses-work-related-stress-job-satisfaction-and-intent-to-leave-a-survey-in-primary-health-care-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkish Nurses’ Knowledge About Application, Care, and Complications of Peripheral and Central Venous Catheters and Port Catheters</title>
		<link>https://nerp.lsmuni.lt/turkish-nurses-knowledge-about-application-care-and-complications-of-peripheral-and-central-venous-catheters-and-port-catheters/</link>
		<comments>https://nerp.lsmuni.lt/turkish-nurses-knowledge-about-application-care-and-complications-of-peripheral-and-central-venous-catheters-and-port-catheters/#comments</comments>
		<pubDate>Tue, 15 Sep 2015 15:18:36 +0000</pubDate>
		<dc:creator><![CDATA[Igor Korotkich]]></dc:creator>
				<category><![CDATA[Original Articles]]></category>
		<category><![CDATA[Catheter]]></category>
		<category><![CDATA[knowledge.]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://nerp.lsmuni.lt/?p=896</guid>
		<description><![CDATA[Background. Peripheral and central arterial/venous or port catheters are used widely in clinical practice. Nursing care and management of catheters is complex, and many controversial practice issues challenge nursing practitioners. Central arterial or venous catheters are associated with a risk of infections that can increase morbidity and mortality and the cost of care. The aim [&#8230;]]]></description>
				<content:encoded><![CDATA[<p align="LEFT">Background. Peripheral and central arterial/venous or port catheters are used widely in clinical practice. Nursing care and management of catheters is complex, and many controversial practice issues challenge nursing practitioners. Central arterial or venous catheters are associated with a risk of infections that can increase morbidity and mortality and the cost of care.</p>
<p align="LEFT">The aim of the study was to assess the nurses’ knowledge about the application and care of peripheral and central venous and port catheters focusing on prevention of complications that may occur.</p>
<p align="LEFT">Methods. Nurses (n=151) working in the intensive care-nephrology unit, the emergency service, and the oncology clinic in Dışkapı Yıldırım Beyazıt Education and Research Hospital and Turgut Ozal University Medicine Faculty Hospital in Turkey were enrolled in the study. The data were collected using a specially developed questionnaire. The 3-part questionnaire consisted of 55 questions.</p>
<p align="LEFT">Results. The response rates obtained were 79.1% and 62.5% for university graduate nurses and college graduate nurses, respectively; there was a significant difference in knowledge between those 2 groups. The knowledge of the nurses about peripheral and central venous catheters significantly differed considering the length of their professional experience and the working place. The information about port catheterization was extraordinarily low, as 91% (n=138) of the nurses failed during the test or had no idea about this procedure.</p>
<p align="LEFT">Conclusion. The knowledge of nurses about the application, care, and complications of central and peripheral catheters and port catheters differs in relation to their education, duration of practical experience, and working site. The lack of knowledge about port catheters was the greatest. In-service training of nurses is required to improve their knowledge and skills on the topic of safe nursing practice.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://nerp.lsmuni.lt/turkish-nurses-knowledge-about-application-care-and-complications-of-peripheral-and-central-venous-catheters-and-port-catheters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
