<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NERP &#187; clinical practice</title>
	<atom:link href="https://nerp.lsmuni.lt/tag/clinical-practice/feed/" rel="self" type="application/rss+xml" />
	<link>https://nerp.lsmuni.lt</link>
	<description>NERP is a peer reviewed monthly scientific journal of Lithuanian Medical Association, Lithuanian University of Health Sciences and Vilnius University which is indexed and abstracted in Thomson Reuters Science Citation Index Expanded (SciSearch®), Journal Citation Reports/Science Edition, MEDLINE, Index Copernicus and Directory of Open Access Journals (DOAJ).</description>
	<lastBuildDate>Thu, 26 Sep 2024 14:42:49 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>The Effects of Blended and Online-only Methods of Mentorship Training on Mentor Competence in Two Hospital Districts – A Quasi-experimental Study</title>
		<link>https://nerp.lsmuni.lt/the-effects-of-blended-and-online-only-methods-of-mentorship-training-on-mentor-competence-in-two-hospital-districts-a-quasi-experimental-study/</link>
		<comments>https://nerp.lsmuni.lt/the-effects-of-blended-and-online-only-methods-of-mentorship-training-on-mentor-competence-in-two-hospital-districts-a-quasi-experimental-study/#comments</comments>
		<pubDate>Sun, 23 Apr 2023 12:55:45 +0000</pubDate>
		<dc:creator><![CDATA[Igor Korotkich]]></dc:creator>
				<category><![CDATA[Original Articles]]></category>
		<category><![CDATA[blended training]]></category>
		<category><![CDATA[clinical practice]]></category>
		<category><![CDATA[competence]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">https://nerp.lsmuni.lt/?p=1367</guid>
		<description><![CDATA[This study compared the effects of blended and online-only methods of mentorship training on the competence of mentors of healthcare students. Background. Mentors in healthcare professions have a major impact on quality nursing education during clinical practice, and mentorship training is one means of improving mentors’ understanding high-quality education. Method. This was a quasi-experimental study [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This study compared the effects of blended and online-only methods of mentorship training on the competence of mentors of healthcare students.</p>
<p>Background. Mentors in healthcare professions have a major impact on quality nursing education during clinical practice, and mentorship training is one means of improving mentors’ understanding high-quality education.</p>
<p>Method. This was a quasi-experimental study involving non-randomized, pre- and postintervention measurements. Training comprised a blended method for the intervention group (n = 192) and an online-only method for the control group (n = 64) in two Finnish hospital districts.</p>
<p>Results. Mentors’ competence improved after training, and all but one area of mentorship competence (reflection during mentoring) showed a statistically significant difference. The blended training produced larger mean differences than the online-only training in the competence areas requiring mentor-student interaction.</p>
<p>Conclusion. Both training methods increased mentorship competence . Healthcare organizations must seriously consider implementing mentorship competence training using methods that are effective and facilitate more efficient allocation of limited available resources.</p>
]]></content:encoded>
			<wfw:commentRss>https://nerp.lsmuni.lt/the-effects-of-blended-and-online-only-methods-of-mentorship-training-on-mentor-competence-in-two-hospital-districts-a-quasi-experimental-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undergraduate Nursing Students’ Evaluations of Learning Medication Management in Clinical Practice</title>
		<link>https://nerp.lsmuni.lt/undergraduate-nursing-students-evaluations-of-learning-medication-management-in-clinical-practice/</link>
		<comments>https://nerp.lsmuni.lt/undergraduate-nursing-students-evaluations-of-learning-medication-management-in-clinical-practice/#comments</comments>
		<pubDate>Tue, 23 Nov 2021 09:27:08 +0000</pubDate>
		<dc:creator><![CDATA[Igor Korotkich]]></dc:creator>
				<category><![CDATA[Original Articles]]></category>
		<category><![CDATA[clinical practice]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[medication management]]></category>
		<category><![CDATA[nursing students]]></category>

		<guid isPermaLink="false">https://nerp.lsmuni.lt/?p=1236</guid>
		<description><![CDATA[The aim of this study was to describe nursing students’ evaluations of learning medication management in clinical practice. Method. For data collection, a quantitative questionnaire survey was used with a convenience sample of 110 third-year nursing students in three Baltic countries. Results. According to three-fourths of students’ evaluations, many tasks in medication care were performed [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The aim of this study was to describe nursing students’ evaluations of learning medication management in clinical practice.</p>
<p>Method. For data collection, a quantitative questionnaire survey was used with a convenience sample of 110 third-year nursing students in three Baltic countries.</p>
<p>Results. According to three-fourths of students’ evaluations, many tasks in medication care were performed without adequate supervision. A third of students felt that the medication competence expected from them during clinical practice was higher than their current skill. Approximately half of the students received feedback on their medication competence development from nurse mentors. More than a third of the students reported that they had sufficient opportunities to practise medication management in clinical practice. One-fourth of the students found that the medication education at school and the medication care in practice corresponded well.</p>
<p>Conclusion. More attention should be paid to teaching and practicing medication management in clinical practice. It is essential to enhance the relationship between the student and the nurse mentor, providing students with more opportunities for medication administration under the mentor’s supervision, as well as to ensure sufficient feedback and support.</p>
]]></content:encoded>
			<wfw:commentRss>https://nerp.lsmuni.lt/undergraduate-nursing-students-evaluations-of-learning-medication-management-in-clinical-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
