<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NERP</title>
	<atom:link href="https://nerp.lsmuni.lt/feed/" rel="self" type="application/rss+xml" />
	<link>https://nerp.lsmuni.lt</link>
	<description>NERP is a peer reviewed monthly scientific journal of Lithuanian Medical Association, Lithuanian University of Health Sciences and Vilnius University which is indexed and abstracted in Thomson Reuters Science Citation Index Expanded (SciSearch®), Journal Citation Reports/Science Edition, MEDLINE, Index Copernicus and Directory of Open Access Journals (DOAJ).</description>
	<lastBuildDate>Thu, 26 Sep 2024 14:42:49 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>Risk Factors for Falls Among Older Adults’ Patients in an Acute Geriatric Unit in Lithuania</title>
		<link>https://nerp.lsmuni.lt/risk-factors-for-falls-among-older-adults-patients-in-an-acute-geriatric-unit-in-lithuania/</link>
		<comments>https://nerp.lsmuni.lt/risk-factors-for-falls-among-older-adults-patients-in-an-acute-geriatric-unit-in-lithuania/#comments</comments>
		<pubDate>Thu, 26 Sep 2024 14:32:19 +0000</pubDate>
		<dc:creator><![CDATA[Igor Korotkich]]></dc:creator>
				<category><![CDATA[Original Articles]]></category>
		<category><![CDATA[geriatric unit]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[risk factors for falls]]></category>

		<guid isPermaLink="false">https://nerp.lsmuni.lt/?p=1405</guid>
		<description><![CDATA[Older adults are at increased risk for a number of adverse events during hospitalizations, especially falls. The aim of the current study was to identify risk factors for falls among older adult patients receiving care in an acute geriatric unit in a University hospital in Lithuania. Materials and methods. The cross-sectional study was conducted in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Older adults are at increased risk for a number of adverse events during hospitalizations, especially falls.</p>
<p>The aim of the current study was to identify risk factors for falls among older adult patients receiving care in an acute geriatric unit in a University hospital in Lithuania.</p>
<p>Materials and methods. The cross-sectional study was conducted in a 50-bed acute geriatric unit in a clinical hospital in Lithuania, data from 270 patients were collected. Data were extracted from an electronic patient record. Unconditional logistic regression models were used to estimate the association between different possible risk factors and falls in the last 12 months calculating the odds ratios (ORs) and their 95% confidence intervals (CIs). Models were adjusted for variables that differed significantly or suggestively between the groups.</p>
<p>Results. Compared to patients aged 60-74 years, those aged 75 years and older were more likely to report history of fall (50.2% vs. 34.5%) p = 0.038). History of fall were more common among female than male (respectively, 72.8% and 27.2% p = 0.055). Characteristics associated with an increased risk of falls in the last 12 months included patients with gastrointestinal disease (OR = 3.75, 95% CI = 1.08-12.97), faecal incontinence (OR = 5.28, 95% CI = 1.01-27.69), and<br />
syncope syndrome (OR = 7.65, 95% CI = 1.91-30.54).</p>
<p>Conclusions. Identifying patients at risk for adverse outcome is only a first step in its prevention. Comprehensive geriatric assessment needed for older patients at time of admission in acute geriatric unit. It is important to identify history of falls and gait disorders association with risk other risk factors.</p>
]]></content:encoded>
			<wfw:commentRss>https://nerp.lsmuni.lt/risk-factors-for-falls-among-older-adults-patients-in-an-acute-geriatric-unit-in-lithuania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medication Competence of Nursing Students in The Baltic Countries and Finland: eMedication Passport as A Learning Activity</title>
		<link>https://nerp.lsmuni.lt/medication-competence-of-nursing-students-in-the-baltic-countries-and-finland-emedication-passport-as-a-learning-activity/</link>
		<comments>https://nerp.lsmuni.lt/medication-competence-of-nursing-students-in-the-baltic-countries-and-finland-emedication-passport-as-a-learning-activity/#comments</comments>
		<pubDate>Mon, 09 Sep 2024 21:03:00 +0000</pubDate>
		<dc:creator><![CDATA[Igor Korotkich]]></dc:creator>
				<category><![CDATA[Original Articles]]></category>
		<category><![CDATA[competence evaluation]]></category>
		<category><![CDATA[learning activity]]></category>
		<category><![CDATA[medication competence]]></category>
		<category><![CDATA[nursing student]]></category>

		<guid isPermaLink="false">https://nerp.lsmuni.lt/?p=1400</guid>
		<description><![CDATA[The purpose of this study was to describe the medication competence of nursing students in the Baltic countries and Finland, and to identify potential changes in medication competence and associated factors of the nursing students after the implementation of the learning tool eMedication Passport as a learning activity. Methods. The study design was a cross-sectional [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The purpose of this study was to describe the medication competence of nursing students in the Baltic countries and Finland, and to identify potential changes in medication competence and associated factors of the nursing students after the implementation of the learning tool eMedication Passport as a learning activity.</p>
<p>Methods. The study design was a cross-sectional quasi-experimental test. The setting was an educational setting in three nursing schools in Baltic countries and Finland. The sampling was purposive. The Medication Competence and Associated Factors tool was used. Students participating in the study answered the web-based questionnaire before and after the use of eMedication Passport. Finland participated only in the pre-survey as a reference school. The data were analysed statistically.</p>
<p>Results. Altogether, 288 students participated in the pre-survey and 109 students in the postsurvey. There was no significant change in the medication competence evaluated by the knowledge and medication calculation test, and patient vignettes between the evaluations. The students’ activeness and self-confidence in the studies related to medication management increased from the presurvey to post-survey in the Baltic countries when using eMedication Passport as a learning activity.</p>
<p>Principal conclusions. Learning activities are helpful, but students need support and help in the use of them.</p>
]]></content:encoded>
			<wfw:commentRss>https://nerp.lsmuni.lt/medication-competence-of-nursing-students-in-the-baltic-countries-and-finland-emedication-passport-as-a-learning-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registered Nurses’ Attitudes and Confidence in Evidence-based Practice and Facilitators and Barriers for Implementation: A Literature Review</title>
		<link>https://nerp.lsmuni.lt/registered-nurses-attitudes-and-confidence-in-evidence-based-practice-and-facilitators-and-barriers-for-implementation-a-literature-review/</link>
		<comments>https://nerp.lsmuni.lt/registered-nurses-attitudes-and-confidence-in-evidence-based-practice-and-facilitators-and-barriers-for-implementation-a-literature-review/#comments</comments>
		<pubDate>Mon, 28 Aug 2023 12:47:44 +0000</pubDate>
		<dc:creator><![CDATA[Igor Korotkich]]></dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[attitudes]]></category>
		<category><![CDATA[barriers in evidence-based practice]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[facilitators in evidencebased practice]]></category>
		<category><![CDATA[registered nurses]]></category>

		<guid isPermaLink="false">https://nerp.lsmuni.lt/?p=1388</guid>
		<description><![CDATA[This study aimed to identify, appraise, and summarize the available evidence relating to nurses’ attitudes, confidence in evidence-based practice (EBP), and facilitators and barriers for implementation of EBP in nursing. Methods. PubMed, The Cochrane Library, EBSCO (Nursing Reference Center Plus), and Google Scholar were searched from January 2010 to January 2021. Studies in English that [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This study aimed to identify, appraise, and summarize the available evidence relating to nurses’ attitudes, confidence in evidence-based practice (EBP), and facilitators and barriers for implementation of EBP in nursing.</p>
<p>Methods. PubMed, The Cochrane Library, EBSCO (Nursing Reference Center Plus), and Google Scholar were searched from January 2010 to January 2021. Studies in English that met the following criteria were considered for inclusion: quantitative and qualitative research that assessed the most common facilitators and barriers for implementation of EBP in nursing practice; and nurses’ attitudes and confidence in using EBP in their daily routine.</p>
<p>Results. Seventeen studies were included in the review. In quantitative studies, questionnaires were specifically developed for use in six while the other 10 used validated instruments. One qualitative study was included. In 12 studies, researchers reported elements of nurses’ attitudes and confidence about EBP. Facilitators to the implementation of EBP were explored in 11 studies, and barriers were identified in 12 studies. Results of this review indicate that nurses face challenges in implementing EBP.</p>
<p>Conclusion. To improve the use of EBP in nursing practice, nurses need to understand that nursing practice depends on some fundamental factors such as nurse education, computer literacy, work environment, experience, personal qualities, and colleagues around them. This literature review highlights the necessity of education in finding and accessing evidence, nurses’ autonomy over nursing practice, mentorship for successful implementation, and organizational support.</p>
]]></content:encoded>
			<wfw:commentRss>https://nerp.lsmuni.lt/registered-nurses-attitudes-and-confidence-in-evidence-based-practice-and-facilitators-and-barriers-for-implementation-a-literature-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Implement Educational E-Learning Material to Enhance Clinical Skills of Undergraduate Nursing Students: A Narrative Literature Review</title>
		<link>https://nerp.lsmuni.lt/how-to-implement-educational-e-learning-material-to-enhance-clinical-skills-of-undergraduate-nursing-students-a-narrative-literature-review/</link>
		<comments>https://nerp.lsmuni.lt/how-to-implement-educational-e-learning-material-to-enhance-clinical-skills-of-undergraduate-nursing-students-a-narrative-literature-review/#comments</comments>
		<pubDate>Mon, 28 Aug 2023 12:14:58 +0000</pubDate>
		<dc:creator><![CDATA[Igor Korotkich]]></dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[clinical skills]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[literature review]]></category>
		<category><![CDATA[nursing education]]></category>

		<guid isPermaLink="false">https://nerp.lsmuni.lt/?p=1382</guid>
		<description><![CDATA[Summary. The online education period with COVID-19 showed that it is crucial to develop effective and supportive e-learning practices to teach necessary clinical skills in nursing. The purpose of this narrative literature review was to describe good practices on the implementation of educational e-learning material to enhance the clinical skills of undergraduate nursing students. This [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Summary. The online education period with COVID-19 showed that it is crucial to develop effective and supportive e-learning practices to teach necessary clinical skills in nursing. The purpose of this narrative literature review was to describe good practices on the implementation of educational e-learning material to enhance the clinical skills of undergraduate nursing students. This review aims to identify and describe some of the various factors that might have positive influence on students’ learning results.</p>
<p>A literature search was conducted on PubMed, CINAHL and ERIC databases. Inclusion was limited to research studies in which e-learning was the major educational / pedagogical approach and that it presented evidence of the effects of e-learning in practical or clinical subjects. Twentyfour studies were included in the review. The data were analyzed using inductive content analysis. The three main categories identified through the content analysis were pedagogical, content and usability related good practices.</p>
<p>The results indicated that the students’ knowledge and skill requirements need to be considered, a simple-to-complex or simple-to-deep design could be preferable in e-learning. The importance of authenticity and realism of the materials was considered important. Students preferred unlimited accessibility, allowing flexibility of their study time and ease of use also with mobile devices. It was emphasized that the content should keep students behaviorally engaged through various activities and instant feedback.</p>
<p>As a conclusion, pedagogical, content and usability related good practices need to be implemented to keep students behaviorally engaged with e-learning material to acquire clinical skills.</p>
]]></content:encoded>
			<wfw:commentRss>https://nerp.lsmuni.lt/how-to-implement-educational-e-learning-material-to-enhance-clinical-skills-of-undergraduate-nursing-students-a-narrative-literature-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Health Professionals’ Views on Support and Perception of Individualized Care for Older Persons with Diabetes: Changes after the Education</title>
		<link>https://nerp.lsmuni.lt/the-health-professionals-views-on-support-and-perception-of-individualized-care-for-older-persons-with-diabetes-changes-after-the-education/</link>
		<comments>https://nerp.lsmuni.lt/the-health-professionals-views-on-support-and-perception-of-individualized-care-for-older-persons-with-diabetes-changes-after-the-education/#comments</comments>
		<pubDate>Sun, 23 Apr 2023 13:16:21 +0000</pubDate>
		<dc:creator><![CDATA[Igor Korotkich]]></dc:creator>
				<category><![CDATA[Original Articles]]></category>
		<category><![CDATA[education intervention]]></category>
		<category><![CDATA[health care professionals]]></category>
		<category><![CDATA[individualized care]]></category>
		<category><![CDATA[patient-centered care]]></category>
		<category><![CDATA[quality of care]]></category>

		<guid isPermaLink="false">https://nerp.lsmuni.lt/?p=1377</guid>
		<description><![CDATA[Patient-centered care becomes an important target for health care organizations because of the national and regional health care policy changes and the new incentives to address the high-quality care to all populations. The high-quality and effective health care have to be focused on population needs and patient-centered approach of care provision. The aim of this [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Patient-centered care becomes an important target for health care organizations because of the national and regional health care policy changes and the new incentives to address the high-quality care to all populations. The high-quality and effective health care have to be focused on population needs and patient-centered approach of care provision. The aim of this study was to assess the changes in health professionals’ views and perception of individualized care for older<br />
adults with diabetes after the educational intervention.</p>
<p>Methods. A quantitative study with a cross-sectional survey design was conducted at 10 health care institutions where diabetes care for patients was provided. The Individualised Care Scale (the nurse version) was applied. In total, 126 nurses and physicians participated in the survey before the education and 70 of them responded after it.</p>
<p>Results. After the intervention, support and perception of individualized care among participants were rated differently (P = 0.029): after education, the overall score for perception was higher than for the support for individual care. Moreover, after intervention, nurses and physicians, as one group, rated the perception of individualized care on the personal life situation (P = 0.046) and decisional control over care (P = 0.037) subscales significantly higher than the support for care individuality on these two subscales. Physicians scored the perception of individuality during the decisional control over care significantly higher than before education (P = 0.040).</p>
<p>Conclusions. The education on patient-centered care for health care professionals revealed changes in professionals’ perception of individuality in care they provide for older persons with diabetes, particularly when dealing with patient’s personal life situation and decisional control over care. Health professionals need to pay more attention during diabetes care for discussing matters of patient’s personal life situation, their preferences, and decisions about family involvement into care.</p>
]]></content:encoded>
			<wfw:commentRss>https://nerp.lsmuni.lt/the-health-professionals-views-on-support-and-perception-of-individualized-care-for-older-persons-with-diabetes-changes-after-the-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalized Remote Monitoring and Prediction System for COVID-19 Patients</title>
		<link>https://nerp.lsmuni.lt/personalized-remote-monitoring-and-prediction-system-for-covid-19-patients/</link>
		<comments>https://nerp.lsmuni.lt/personalized-remote-monitoring-and-prediction-system-for-covid-19-patients/#comments</comments>
		<pubDate>Sun, 23 Apr 2023 13:07:51 +0000</pubDate>
		<dc:creator><![CDATA[Igor Korotkich]]></dc:creator>
				<category><![CDATA[Original Articles]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[prediction system]]></category>
		<category><![CDATA[remote patient monitoring]]></category>
		<category><![CDATA[telemedicine]]></category>

		<guid isPermaLink="false">https://nerp.lsmuni.lt/?p=1372</guid>
		<description><![CDATA[The aim of this study was to assess whether an algorithm of a newly developing programme configures a precise state of health predictions for hospitalised patients with COVID-19 infection. Methods. A retrospective observational study design was applied. The study consisted of 100 patients who had been tested positive for COVID-19 infection and their vital signs [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The aim of this study was to assess whether an algorithm of a newly developing programme configures a precise state of health predictions for hospitalised patients with COVID-19 infection.</p>
<p>Methods. A retrospective observational study design was applied. The study consisted of 100 patients who had been tested positive for COVID-19 infection and their vital signs were monitored. According to the collected data on patients’ physiological parameters and provided responses to the questions related to the infection, prognoses for the state of health were generated by the system. The accuracy of estimated predictions for the health condition was evaluated and compared with the real-time health status of patients.</p>
<p>Results. The results revealed that predictions provided by an algorithm for vital signs, including respiratory rate, systolic blood pressure, temperature and pulse, were quite accurate (&gt; 90%). Oxygen saturation was the only physiological parameter with the lowest precision (72.82%). While comparing the real-time and predicted health condition of patients for today, 90.07% of all generated prognoses coincided with the actual state of health. Nevertheless, the accuracy of the prognosis decreased slightly (84.89%) for the patients’ status of health predictions for tomorrow.</p>
<p>Conclusions. This study indicates that the system for predicting the prospective vital signs and the state of health of a patient is precise and effective. Utilisation of this program could help to enhance the delivery of health care, improve the outcomes for patients in the hospital and ensure the well-being of patients at home.</p>
]]></content:encoded>
			<wfw:commentRss>https://nerp.lsmuni.lt/personalized-remote-monitoring-and-prediction-system-for-covid-19-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effects of Blended and Online-only Methods of Mentorship Training on Mentor Competence in Two Hospital Districts – A Quasi-experimental Study</title>
		<link>https://nerp.lsmuni.lt/the-effects-of-blended-and-online-only-methods-of-mentorship-training-on-mentor-competence-in-two-hospital-districts-a-quasi-experimental-study/</link>
		<comments>https://nerp.lsmuni.lt/the-effects-of-blended-and-online-only-methods-of-mentorship-training-on-mentor-competence-in-two-hospital-districts-a-quasi-experimental-study/#comments</comments>
		<pubDate>Sun, 23 Apr 2023 12:55:45 +0000</pubDate>
		<dc:creator><![CDATA[Igor Korotkich]]></dc:creator>
				<category><![CDATA[Original Articles]]></category>
		<category><![CDATA[blended training]]></category>
		<category><![CDATA[clinical practice]]></category>
		<category><![CDATA[competence]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">https://nerp.lsmuni.lt/?p=1367</guid>
		<description><![CDATA[This study compared the effects of blended and online-only methods of mentorship training on the competence of mentors of healthcare students. Background. Mentors in healthcare professions have a major impact on quality nursing education during clinical practice, and mentorship training is one means of improving mentors’ understanding high-quality education. Method. This was a quasi-experimental study [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This study compared the effects of blended and online-only methods of mentorship training on the competence of mentors of healthcare students.</p>
<p>Background. Mentors in healthcare professions have a major impact on quality nursing education during clinical practice, and mentorship training is one means of improving mentors’ understanding high-quality education.</p>
<p>Method. This was a quasi-experimental study involving non-randomized, pre- and postintervention measurements. Training comprised a blended method for the intervention group (n = 192) and an online-only method for the control group (n = 64) in two Finnish hospital districts.</p>
<p>Results. Mentors’ competence improved after training, and all but one area of mentorship competence (reflection during mentoring) showed a statistically significant difference. The blended training produced larger mean differences than the online-only training in the competence areas requiring mentor-student interaction.</p>
<p>Conclusion. Both training methods increased mentorship competence . Healthcare organizations must seriously consider implementing mentorship competence training using methods that are effective and facilitate more efficient allocation of limited available resources.</p>
]]></content:encoded>
			<wfw:commentRss>https://nerp.lsmuni.lt/the-effects-of-blended-and-online-only-methods-of-mentorship-training-on-mentor-competence-in-two-hospital-districts-a-quasi-experimental-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessment of Nursing Students’ Attitudes towards Caring of Dementia Patients</title>
		<link>https://nerp.lsmuni.lt/assessment-of-nursing-students-attitudes-towards-caring-of-dementia-patients/</link>
		<comments>https://nerp.lsmuni.lt/assessment-of-nursing-students-attitudes-towards-caring-of-dementia-patients/#comments</comments>
		<pubDate>Sun, 23 Apr 2023 12:30:38 +0000</pubDate>
		<dc:creator><![CDATA[Igor Korotkich]]></dc:creator>
				<category><![CDATA[Original Articles]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[nursing students]]></category>
		<category><![CDATA[patients]]></category>

		<guid isPermaLink="false">https://nerp.lsmuni.lt/?p=1359</guid>
		<description><![CDATA[Taking care of elderly patients with dementia is challenging as patients have many complex health and nursing problems. The aim of the study was to assess the attitudes of nursing students towards caring of dementia patients. Methods. A descriptive comparative cross-sectional study was conducted in October through November, 2021. In total, 115 nursing students participated [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Taking care of elderly patients with dementia is challenging as patients have many complex health and nursing problems. The aim of the study was to assess the attitudes of nursing students towards caring of dementia patients.</p>
<p>Methods. A descriptive comparative cross-sectional study was conducted in October through November, 2021. In total, 115 nursing students participated in a survey where 63 students were from the first year and 52 from the fourth year of a nursing program. The response rate was 83.3%. The questionnaire was developed by the authors. The approval of the Bioethics Center of the Lithuanian University of Health Sciences was obtained (No. BEC–SL(N)–17).</p>
<p>Results. The first year students were more likely to take care of dementia patients than the fourth year students (28.6% and 11.6%, respectively). The fourth year nursing students more often than the first year students noted that they were not planning to work in the elderly units (28.8% and 9.5%, respectively, P = 0.007) and felt not having enough patience to provide such care (42.3% and 7.9%, respectively, P = 0.001). Last year nursing students reported being better prepared to work with dementia patients than the first year students (mean ranks 64.85 and 52.35, respectively, P = 0.016) and more often highlighted the high need of hygiene assurance for dementia patience (mean ranks 65.92 and 51.46, respectively, P = 0.007).</p>
<p>Conclusions. The fourth year nursing students are less likely to take care of dementia patients than the first year nursing students. Students see the care of dementia patients challenging because of older age and altered mental status of the patient that creates psychological difficulties and requires much more patience in care. Effective learning strategies alongside with the good mentorship relationship and positive clinical training experience of students may help to encourage and motivate nursing graduates to care for dementia patients during their professional career.</p>
]]></content:encoded>
			<wfw:commentRss>https://nerp.lsmuni.lt/assessment-of-nursing-students-attitudes-towards-caring-of-dementia-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Nursing Shortage: Context Matters</title>
		<link>https://nerp.lsmuni.lt/a-nursing-shortage-context-matters/</link>
		<comments>https://nerp.lsmuni.lt/a-nursing-shortage-context-matters/#comments</comments>
		<pubDate>Sun, 23 Apr 2023 12:12:18 +0000</pubDate>
		<dc:creator><![CDATA[Igor Korotkich]]></dc:creator>
				<category><![CDATA[Guest editorial]]></category>

		<guid isPermaLink="false">https://nerp.lsmuni.lt/?p=1355</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://nerp.lsmuni.lt/a-nursing-shortage-context-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifelong Learning to Meet the Needs of a Fast-Changing World in the Context of Digitalization: Focus on Europe</title>
		<link>https://nerp.lsmuni.lt/lifelong-learning-to-meet-the-needs-of-a-fast-changing-world-in-the-context-of-digitalization-focus-on-europe/</link>
		<comments>https://nerp.lsmuni.lt/lifelong-learning-to-meet-the-needs-of-a-fast-changing-world-in-the-context-of-digitalization-focus-on-europe/#comments</comments>
		<pubDate>Thu, 19 Jan 2023 10:27:06 +0000</pubDate>
		<dc:creator><![CDATA[Igor Korotkich]]></dc:creator>
				<category><![CDATA[Guest editorial]]></category>
		<category><![CDATA[Original Articles]]></category>

		<guid isPermaLink="false">https://nerp.lsmuni.lt/?p=1346</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://nerp.lsmuni.lt/lifelong-learning-to-meet-the-needs-of-a-fast-changing-world-in-the-context-of-digitalization-focus-on-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
